Moetsi oa China Wide Flange Steel Beams Karolo ea tšepe ea Carbon Steel U Beam
Senotlolo sa katleho ea rona ke "Theko e ntle ea boleng bo holimo, theko e nepahetseng ea ho rekisa le ts'ebeletso e sebetsang" bakeng sa Moetsi oa China Wide Flange Steel Beams Section Steel Carbon Steel U Beam, Re amohela ka mofuthu bareki, mekhatlo e menyenyane ea likhoebo le balekane ba tsoang lefats'eng lohle. lefats'e ho ikopanya le rona le ho fumana tšebelisano-'moho molemong oa bobeli.
Senotlolo sa katleho ea rona ke "The Good Merchandise High-quality, Theko e ntle ea Thekiso le Tšebeletso e Sebetsang" bakeng saThepa ea Kaho, China U Beam, Re lumela hore likamano tse ntle tsa khoebo li tla lebisa melemo le ntlafatso ho mahlakore ka bobeli.Hona joale re thehile likamano tsa nako e telele le tse atlehileng tsa ts'ebelisano 'moho le bareki ba bangata ka ts'epo ea bona lits'ebeletso tsa rona tse ikhethileng le bots'epehi ha re etsa khoebo.Re boetse re thabela botumo bo phahameng ka ts'ebetso ea rona e ntle.Tshebetso e ntlafetseng e tla lebelloa e le molao-motheo oa rona oa botšepehi.Boinehelo le ho Tiea li tla lula li le joalo.
Tlhaloso ea Sehlahisoa
Botenya | 4.5-17 limilimithara |
Mofuta oa ntho | steel U?channel |
Bolelele | 6m, 9m, 12m kapa bolelele bofe kapa bofe joalo ka tlhoko ea hau |
Lintho tse bonahalang | Q195,Q215,Q235B,Q345B, S235JR/S235/S355JR/S355 SS440/SM400A/SM400B |
Theknoloji | Hot Rolled |
Kopo | 1.Industrial sebopeho sa tšepe sebopeho behang?? bracket 2.Underground boenjiniere tšepe qubu le ho boloka sebopeho 3. Sebopeho sa thepa ea indasteri 5.Likepe, sebopeho sa foreimi ea ho etsa mechine 6.Terene, koloi, bracket ea terekere 7.Boema-kepe ba lebanta la conveyor, bracket ea lebelo le phahameng |
Phekolo ea bokaholimo | Sekontiri, se koahetsoeng kapa se tloaetsoeng |
Kereiti | Tšepe e bonolo ea tšepe ea carbon steel |
MOQ | 10 ton |
Letšoao | tloaelo |
Flijo:
1: Haeba o jara mochine o tšoanang oa khatiso, joale U Beam e ka boloka thepa ea 10% -15%.
2: U ka ba le meralo e mengata ea likamore haeba u sebelisa U Beam ho feta konkreite.
3: U Beam e bobebe ho feta konkreite, kahoo ho bonolo ho e jara le ho fokotsa litšenyehelo.
4: U Beam e na le botsoalle ba tikoloho mme e fokotsa lerōle la Nuisance
5: U Beam e ka boloka nako ea sebele ea ho sebetsa, hobane e bonolo ho e jara ebile e ka sebelisoa maemong a leholimo leha e le afe.
Channel tšepe ea theory boima
Likanale tsa GB?Standard:
Boholo | Tlhaloso(mm) | Khopolo?Boima (kg/m) | ||
h | b | d | ||
5# | 50 | 37 | 4.5 | 5.438 |
6.3# | 63 | 40 | 4.8 | 6.634 |
8# | 80 | 43 | 5 | 8.045 |
10# | 100 | 48 | 5.3 | 10.007 |
12# | 120 | 53 | 5.5 | 12.059 |
12.6 | 126 | 53 | 5.5 | 12.319 |
14#a | 140 | 58 | 6 | 14.535 |
14#b | 140 | 60 | 8 | 16.733 |
16#a | 160 | 63 | 6.5 | 17.24 |
16#b | 160 | 65 | 8.5 | 19.752 |
18#a | 180 | 68 | 7 | 20.174 |
18#b | 180 | 70 | 9 | 23 |
20#a | 200 | 73 | 7 | 22.637 |
20#b | 200 | 75 | 9 | 25.777 |
22#a | 220 | 77 | 7 | 24.999 |
22#b | 220 | 79 | 9 | 28.453 |
25#a | 250 | 78 | 7 | 27.41 |
25#b | 250 | 80 | 9 | 31.335 |
28#a | 280 | 82 | 7.5 | 31.427 |
28#b | 280 | 84 | 9.5 | 35.832 |
30#a | 300 | 85 | 7.5 | 34.463 |
30#b | 300 | 87 | 9.5 | 39.173 |
32#a | 320 | 88 | 8 | 38.083 |
32#b | 320 | 90 | 10 | 43.107 |
36#a | 360 | 96 | 9 | 47.814 |
36#b | 360 | 98 | 11 | 53.466 |
40#a | 400 | 100 | 10 | 58.928 |
40#b | 400 | 102 | 12.5 | 65.208 |
Kopo
1) E sebelisetsoa maballo, marokho, litora tsa phetiso, joalo-joalo.
2) Bakeng sa kaho ea boenjiniere
3) Bakeng sa boenjiniere ba sebopeho sa tšepe
4) Bakeng sa tlhahiso ea likarolo tsa likoloi
5) foreimi ea setshelo